
Ikegami ICD-851PACDC 1/3 inch 600 TVL colour / monochrome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ikegami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ICD-851PACDC | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Sensitivity lux | 0.0005 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12-24 VDC | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| High Speed | Yes | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | 1.0Vp-p, 75 Ohm | ||||||||||||
| Physical Specifications | Dimension mm: 64 x 58 x 129 Weight g: 395 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| Model Info | ICD-851PACDC from Ikegami has intelligent motion detection and tracking and can actively control the gamma compensation. It uses digital signal technologies such as low illumination and day/night function that enables cameras to see objects even in the worst environment. | ||||||||||||
