
Hunt Electronics HTC-65GEP/IR | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Hunt Electronics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HTC-65GEP/IR | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 1 | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 4W | ||||||||||||
| Picture Elements HxV | 725 x 582 (PAL) | ||||||||||||
| Electronic Shutter range | Up to 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 48 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Physical Specifications | Dimension mm: 59 x 59 x 102 Weight g: 270 ~ 430 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +45 | ||||||||||||
| Model Info | HTC-65GEP/IR Colour Box Camera with Eclipse function : 1. Viewing high bright object and 2. Viewing an object in front of a bright background. High image quality. | ||||||||||||
