
Hunt Electronics HTC-2H6 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Hunt Electronics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HTC-2H6 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Types | PCB | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 200 | ||||||||||||
| Focal Length mm | 3.6 | ||||||||||||
| Picture Elements HxV | 753 x 582 (PAL) | ||||||||||||
| Back Light Compensation | Auto BLC | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Auto | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 48 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Physical Specifications | Dimension mm: 42 x 42 Weight g: 20 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +45 | ||||||||||||
| Model Info | DSP Board Camera. Night vision available for colour camera. 2H Mode Aperture Correction. Picture element (Pro-vision chip) : 771 x 492 (NTSC). Synchronisation : Internal (DC type) / Line lock (AC type). Auto Back light compensation and Gain Control. Lenses available : 2.9mm, 3.7mm, 6mm, 8mm and 12mm. Verifocal auto iris lens / board lens available. HTC-2B6 model available without CS mount option. | ||||||||||||
