
Hunt Electronics HTC-2B6/4-8 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Hunt Electronics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HTC-2B6/4-8 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Types | PCB | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 190 | ||||||||||||
| Focal Length mm | 4 ~ 8 | ||||||||||||
| Picture Elements HxV | 752 x 582 (PAL) | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 48 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Physical Specifications | Dimension mm: 42 x 42 Weight g: 85 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +45 | ||||||||||||
| Model Info | Ex-View DSP Board Camera also available on CS mount. Night vision available for colour camera. Picture element (Sony or Panasonic Chip available) : 768 x 494 (NTSC). Synchronisation : Internal (DC type) / Line lock (AC type). ON/OFF Switchable Back light compensation and Auto Gain Control. Verifocal auto iris 4 - 8 mm lens / board lens available. ON/OFF Switchable electronic shutter. | ||||||||||||
