
Honeywell Security HCU484X | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HCU484X | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.4 | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 2.5 W | ||||||||||||
| Focal Length mm | 5 ~ 50 | ||||||||||||
| Mount Type | Wall, Ceiling | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 720 x 540 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 67.22 x 61.90 x 99.93 Weight g: 500 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +45 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Eden Shopping Centre chooses Honeywell integrated security solution The client: The Eden Shopping Centre in High Wycombe provides one of the most exciting retail and leisure destinations in the UK. It contains an array of big... |
