
Honeywell Video Systems HCM585LX monochrome CCTV camera with 580 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HCM585LX | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 580 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.07 @ F1.2 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 230 VAC Power Consumption: 3.2 W | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Line-Lock | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 68 x 56 x 140 Weight g: 380 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
