
E-series camera range | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HCM584LX | ||||||||||||
| Series | E-Series | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 580 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.07 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 2 W | ||||||||||||
| Focal Length mm | 5.0 ~ 50 | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Signal Mode | CCIR | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 68 x 56 x 120 Weight g: 350 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: Weather Resistant Operating Humidity %: 20 ~ 80 | ||||||||||||
