
Honeywell Video Systems HCC484TPX CCTV camera with digital signal processing (DSP) | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HCC484TPX | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.001 @ F1.2 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 4 W | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/15,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | <50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 68 x 56 x 120 Weight g: 380 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | The Honeywell Systems HCC484TPX 1/3" CCD high resolution colour camera is the premier choice for any surveillance application. One of Honeywell Video Systems Series high-end camera line, the sophisticated HCC484TPX delivers superior low light performance to satisfy even the most stringent viewing requirements. The HCC484TPX features a high resolution of 480 TV lines and digital signal processing (DSP) for clean, sharp images. | ||||||||||||
