
Guide Infrared KnightIR SF entry-level infrared safety monitoring system | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Guide Infrared | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | KnightIR SF | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 384 x 288 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 100 W | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: IP66 Operating Humidity %: 5 ~ 95 | ||||||||||||
| Model Info | The MF series is compatible with the standard interfaces in the security industry to facilitate integration. Various lens options and PTZ platforms are availabe, allowing for a multitude of applications in the fields of security an surveillance. | ||||||||||||
