
Guide Infrared KnightIR MF multifunctional IR monitoring system | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Guide Infrared | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | KnightIR MF | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 100 W | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: IP66 Operating Humidity %: 5 ~ 95 | ||||||||||||
| Model Info | High-resolution thermal imager. Protary PTZ control. Combined analogue video & network digital video. Compatibility with standard security interfaces. Advanced video processing functions. | ||||||||||||
