
Guide Infrared GUIDIR IR131 cooled thermal imaging module with high resolution and high frame rate | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Guide Infrared | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GUIDIR IR133 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Specialist Types | Thermal | ||||||||||||
| Electrical Specifications | Voltage: 110 ~ 220 V AC | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | RCA/BNC alternative | ||||||||||||
| Physical Specifications | Dimension mm: 143 x 65 x 90 Weight g: 900 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -40 ~ +60 | ||||||||||||
| Accessories | cooled thermal imaging module | ||||||||||||
| Model Info | Combines HgCdTe high-performance cooled FPA detector with real-time digital image processing circuit. With small size, light weight, low noise, and especially high thermal sensitivity, IR131/133 cooled thermal imaging module meets the demand of high accuracy for night vision ans security monitoring. | ||||||||||||
