
Guide Infrared GUIDIR IR110/210 IR thermal imaging camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Guide Infrared | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GUIDIR IR110/210 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 384 x 288 | ||||||||||||
| Specialist Types | Thermal | ||||||||||||
| Electrical Specifications | Voltage: 110 ~ 220 V AC | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Mini or Compact | Compact | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | RCA/BNC alternative | ||||||||||||
| Physical Specifications | Dimension mm: 120 x 60 x 60 Weight g: 220 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -20 ~ +50 | ||||||||||||
| Model Info | With modular & flexible architecture, high compatibility with a wide range of accessories, and full integration of features typically found in high-end IR cameras, IR110 / 210 is suitable for either stand-alone applications or demanding system integration projects. It also can be easily integrated into CCTV systems. | ||||||||||||
