
Geutebruck GCC-262 CCTV camera with Extended Dynamic Range (EDR) | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Geutebruck | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GCC-262 | ||||||||||||
| Chip Inch Size " | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Sensitivity lux | 0.05 @ F1.2 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 4.5 W | ||||||||||||
| Focal Length mm | 3.9 ~ 85.8 | ||||||||||||
| Picture Elements HxV | 795 x 596 | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | CCIR/PAL | ||||||||||||
| Mini or Compact | Compact | ||||||||||||
| Video Output | 1 Vpp, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 51 x 51 x 90 Weight g: 300 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
