
Genie CCTV Limited GC3HSMO colour smoke detector case with camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Genie CCTV Limited | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GC3HSMO | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity lux | 0.25 | ||||||||||||
| Electrical Specifications | Voltage: 12V± 10% Power Consumption: 150mA | ||||||||||||
| Focal Length mm | 4 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Video Output | 1V p-p ~ 75 Ohm | ||||||||||||
| Physical Specifications | Dimension mm: 130 x 58 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10°C ~ +50 Operating Humidity %: 10 ~ 90 | ||||||||||||
