
Ganz YCH-30P Colour High Res colour camera with 480 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ganz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | YCH-30P Colour High Res | ||||||||||||
| Series | YC Series | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Sensitivity lux | 0.72 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Electrical Specifications | Voltage: 230 V AC Power Consumption: 4 W | ||||||||||||
| Physical Specifications | Dimension mm: 55 x 40 x 112.4 Weight g: 410 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 80 | ||||||||||||
| Model Info |
| ||||||||||||