
FLIR Systems VSR-6 thermal imaging camera with 6.3 mm lens | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | FLIR Systems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VSR-6 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 160 x 120 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Electrical Specifications | Voltage: 14 ~ 32 V DC, 18 ~ 27 V AC Power Consumption: 4 W | ||||||||||||
| Physical Specifications | Dimension mm: 27.9 x 12.7 x 14.6 Weight g: 2,100 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -32 ~ +55 Protection: IP66 | ||||||||||||
| Model Info |
| ||||||||||||