
FLIR Systems showcased its range of thermal imaging cameras at IFSEC 2012 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | FLIR Systems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PT-645 | ||||||||||||
| Series | PT-Series | ||||||||||||
| Chip Inch Size " | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 380 | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC/ 24 V DC Power Consumption: 195 W | ||||||||||||
| Focal Length mm | 3.4 ~ 122.4 | ||||||||||||
| Video Output | PAL thermal and visible, NTSC thermal and visible | ||||||||||||
| Physical Specifications | Dimension mm: 348 x 467 x 326 Weight g: 16,400 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -40 ~ +55 Protection: IP66 | ||||||||||||
