
ezCCTV EZ550CX | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | ezCCTV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EZ550CX | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 550 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.03 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 3.6 W | ||||||||||||
| Picture Elements HxV | 512 x 582 | ||||||||||||
| White Balance | Auto White Balance | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Physical Specifications | Dimension mm: 130 x 56 x 58 Weight g: 382 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +60 | ||||||||||||
| Model Info | The EZ420C has been specially designed and programmed for the UK market by ezCCTV.com. Includes ex-view Sony CCD sensor. | ||||||||||||
