
Everfocus EQH 5200 HD CCTV camera with 2 megapixel progressive scan CMOS sensor | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EQH5200 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.02 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC Power Consumption: 6 W | ||||||||||||
| Picture Elements HxV | 1920 x 1080 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/8000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1 Vpp | ||||||||||||
| Physical Specifications | Dimension mm: 68 x 56 x 146 Weight g: 400 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ +45 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | EQH 5200 has 2.0 megapixel full HD CCTV with 2 megapixel progressive scan CMOS sensor. | ||||||||||||
