
Please note: this is a discontinued product. | |||||||
EverFocus EQ 550 T / EQ 550 D Polestar camera series | |||||||
| |||||||
| |||||||
| Brand | Everfocus | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | EQ 550 D | ||||||
| Series | Polestar Series | ||||||
| Chip Inch Size " | 1/3 | ||||||
| Colour Type | Colour | ||||||
| Resolution TVL | 530 | ||||||
| Digital (DSP) | Yes | ||||||
| Auto Iris | Yes | ||||||
| Direct Drive | Yes | ||||||
| Sensitivity lux | 0.002 | ||||||
| Lens Mount | C/CS | ||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 11 W | ||||||
| Picture Elements HxV | 752 x 582 | ||||||
| Back Light Compensation | Yes | ||||||
| Auto Gain Control | Yes | ||||||
| White Balance | Yes | ||||||
| Gamma Correction | 0.45 | ||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||
| Synchronisation | Internal, Line-lock | ||||||
| Video Output | 1 Vp-p, 75 Ohm | ||||||
| Physical Specifications | Dimension mm: 68 x 56 x 101 Weight g: 600 | ||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 | ||||||
| Model Info | On-screen programming. | ||||||
