
Everfocus EBD 430 1/3 inch vandal resistant outdoor day/night 3-axis dome camera with IR LED and varifocal lens, high resolution, automatic IR cut filter | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EBD 430 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 520 | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 9 W | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Focal Length mm | 9 ~ 22 | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | < 48 | ||||||||||||
| Video Output | BNC 1 Vp-p composite | ||||||||||||
| Physical Specifications | Dimension mm: 117 x 144 x 139 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -40 ~ +50 Protection: IP66 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | Vandal-resistant outdoor day/night 3-axis dome camera with IR LED and varifocal lens, high resolution, automatic IR cut filter. | ||||||||||||
