
Ernitec EIP120D-P12P | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ernitec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EIP120D-P12P | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Sensitivity lux | 0.05 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 12 W | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 63 x 52 x 120 Weight g: 450 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 5 ~ 50 | ||||||||||||
