
eneo VKC-1353-1/IR 1/3" camera, day&night, SBLC, 3.8-9.5mm, 600TVL, IR illumination | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VKC-1353-1/IR | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.05 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC Power Consumption: 4.8 W | ||||||||||||
| Focal Length mm | 3.8 ~ 9.5 | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/120,000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | CCIR, PAL | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | Composite (CVBS) | ||||||||||||
| Physical Specifications | Dimension mm: 147.2 x 55.4 x 64.3 Weight g: 285 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +40 | ||||||||||||
| Model Info | eneo's VKC-1353-1/IR camera has integrated DC varifocal lens F1.2/3.8-9.5mm. It has backlight compensation and IR illumination by 2 integral 850nm LEDs. | ||||||||||||
