
Please note: this is a discontinued product. | |||||||
eneo VKC-1341IR/W3 | |||||||
| |||||||
| |||||||
| Brand | eneo | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | VKC-1341IR/W3 | ||||||
| Chip Inch Size " | 1/3 | ||||||
| Colour Type | Colour / Monochrome | ||||||
| Resolution TVL | 480 | ||||||
| Specialist Types | Infrared | ||||||
| Sensitivity lux | 0.005 @1.2 | ||||||
| Electrical Specifications | Voltage: 12 VDC Power Consumption: 5.0 W | ||||||
| Picture Elements HxV | 752 x 582 | ||||||
| Back Light Compensation | Yes | ||||||
| Auto Gain Control | Yes | ||||||
| White Balance | Yes | ||||||
| Gamma Correction | 0.45 | ||||||
| Electronic Shutter range | 1/4 ~ 1/100,000 | ||||||
| S/ N (Signal/ Noise) Ratio dB | 28 | ||||||
| Synchronisation | Internal | ||||||
| Signal Mode | CCIR/PAL | ||||||
| Physical Specifications | Dimension mm: 96.5 x 62 x 187.5 Weight g: 680 | ||||||
| Environmental Specifications | Operating Temperature oC: -20 ~ 50 | ||||||
