
eneo VKC-1331 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VKC-1331 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 380 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity lux | 0.64 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 1.7 W | ||||||||||||
| Focal Length mm | 3.6 | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | CCIR, PAL | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 75 x 19 Weight g: 80 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: Weather Resistant | ||||||||||||
