
Derwent REG-Wedge | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Derwent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | REG-Wedge | ||||||||||||
| Chip Inch Size " | 1/2 | ||||||||||||
| Resolution TVL | 570 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Mount Type | Wall / Pole | ||||||||||||
| Electrical Specifications | Power Consumption: 700 | ||||||||||||
| Physical Specifications | Dimension mm: 250 x 160 x 95 Weight g: 3400 | ||||||||||||
| Accessories | ANPR Camera | ||||||||||||
| Model Info | Number plate recognition camera combined with matched IR lighting. No focus between daytime and IR operation. Bracketry: Standard wallbracket, pole mounting, mobile mounting for tripods, Dual UF500 mounting. Available in black and traffic yellow. Polycarbonate construction. Two capture ranges available to order: 7m, and 12m. Designed for Car Park entrances. Solid state IR LED with wedge housing. | ||||||||||||
