
Convision CC3 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Convision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CC3 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 460 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity lux | 1 | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 1.7 W | ||||||||||||
| Focal Length mm | 8 | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Auto White Balance | ||||||||||||
| Physical Specifications | Dimension mm: 170 x 120 x 85 Weight g: 340 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0~50 | ||||||||||||
| Model Info | Rolleinar-lens. 1/3" Sony CCD. Comes with designer housing, ABS-plastic with integrated wall bracket. | ||||||||||||
