
BQT Solutions ECB262-DP-M/-D mechanical IR-cut filter day / night camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | BQT Solutions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ECB262-DP-M/-D | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.005 | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Electrical Specifications | Voltage: 90 ~ 260 V AC Power Consumption: 10 W | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal, line-lock | ||||||||||||
| Physical Specifications | Dimension mm: 50 x 62 x 126 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
