
Bosch LTC0510/50 DinionXF monochrome camera with 1/2-inch image format, B/W high performance CCIR, 570 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | LTC0510/50 | ||||||||||||
| Series | Dinion XF Series | ||||||||||||
| Chip Inch Size " | 1/2 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 570 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.0021 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 85 ~ 265 V AC Power Consumption: 4 W | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/500,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | CCIR | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 59 x 67 x 122 Weight g: 450 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -20 ~ +50 Operating Humidity %: 20 ~ 93 | ||||||||||||
| Model Info | The LTC 0510 series of high performance 1/2-inch digital CCD monochrome cameras create the best possible image, even under the most difficult light and scene conditions. Based on unique 15-bit digital video processing technology and employing XF-Dynamic, these cameras provide the ultimate sensitivity with extended dynamic range. By employing the best 1/2-inch CCD available, advanced front end processing, combined with the outstanding Dinion DSP, the cameras achieve an astonishing sensitivity, providing better images in low light situations and sharper daytime images. | ||||||||||||
