
Baxall CDX9772 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Baxall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CDX9772 | ||||||||||||
| Series | CD9000 Series | ||||||||||||
| Chip Inch Size " | 1/2 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 570 | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.75 Color | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Back Light Compensation | User selectable | ||||||||||||
| Auto Gain Control | AGC on/off | ||||||||||||
| Gamma Correction | 0.45 and 1.0 | ||||||||||||
| Electronic Shutter range | No, Manual Shutter | ||||||||||||
| Physical Specifications | Dimension mm: 137 x 67 x 60 | ||||||||||||
| Model Info | Sony HyperHADCCD. Flickerless mode. 4 colour balance modes = Auto Tracing (ATW), Indoor, Outdoor and Fluorescent. Auto Iris connection Genlock. Line lock with phase adjust (AC only) Peak White Inversion (PWI).Adjustable PWI Threshold. Video senstivity for Monochrome 0.08 Lux @F1.2. Electronic iris. | ||||||||||||
