
Baxall CDSP9307/LV | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Baxall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CDSP9307/LV | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 330 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.08 @F1.2 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 11-40 Power Consumption: <4W | ||||||||||||
| Picture Elements HxV | 500 (H) x 582 (V) | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Built in 28dB | ||||||||||||
| White Balance | Auto tracing | ||||||||||||
| Gamma Correction | selectable 1.0/0.45 | ||||||||||||
| Electronic Shutter range | 1/50s - 1/100,000s | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||||||||
| Synchronisation | Line lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Physical Specifications | Dimension mm: 122.5 x 59.5 x 65 Weight g: 350 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10~+50 | ||||||||||||
| Model Info | 240 V AC version also available. | ||||||||||||
