
Baxall CDR3225 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Baxall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CDR3225 | ||||||||||||
| Chip Inch Size " | 1/2 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 580 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.04L@F1.2 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Back Light Compensation | BLC 5 windows, on/off | ||||||||||||
| Gamma Correction | 0.45 ,0.8 or 1.0 | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 dB | ||||||||||||
| Physical Specifications | Dimension mm: 137 x 67 x 60 | ||||||||||||
| Model Info | Remote setup, on screen display, coax control. Picture enhancement using aperture correction option. Password protection. Electronic Iris. Password protection. | ||||||||||||
