
Aritech CC-600 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Aritech | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CC-600 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 330 | ||||||||||||
| Sensitivity lux | 2.5 | ||||||||||||
| Electrical Specifications | Voltage: 12 | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electronic Shutter range | Automatic linear | ||||||||||||
| Physical Specifications | Dimension mm: 69 x 143 x 96 Weight g: 600 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -5 ~ +40 | ||||||||||||
| Model Info | White,powder-coated,1.2 mm, steel housing Easily replaceable, toughened 4 mm thick polycarbonate viewing window | ||||||||||||
