
Appro CV-7027H | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Appro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CV-7027H | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 470 | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 1.0@F1.2 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 2.4 | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Auto White Balance | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Physical Specifications | Dimension mm: 62 x 50 x 95 Weight g: 290 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ +50 | ||||||||||||
| Model Info | Switchable auto and electronic iris. Mirror reflection. Using flicker filter switch effectively decrease the screen flickering (CV-7028H only). | ||||||||||||
