
Appro CV-7013H | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Appro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CV-7013H | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 470 | ||||||||||||
| Specialist Types | PCB | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 1.2@F2.0 | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 1.2 W | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Auto White Balance | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Physical Specifications | Dimension mm: 56 x 52 x 54 Weight g: 62 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ +50 | ||||||||||||
| Model Info | Model CV-7013HD comes with Dome case. | ||||||||||||
