
American Dynamics ADSDUDH2506N/P | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | American Dynamics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ADSDUDH2506N/P | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Sensitivity lux | 0.65 | ||||||||||||
| Focal Length mm | 2.5 ~ 6 | ||||||||||||
| Picture Elements HxV | 752 x 582 (PAL) | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Line-lock | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Physical Specifications | Dimension mm: 12 x 120 x 205 Weight g: 850 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | The SpeedDome Ultra Drone III is a fixed camera housed inside the SpeedDome Ultra chassis. | ||||||||||||
