
American Dynamics ADC721B | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | American Dynamics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ADC721B | ||||||||||||
| Series | ADC720 Series | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 330 | ||||||||||||
| Sensitivity lux | 2.0 @ F2.0 | ||||||||||||
| Focal Length mm | 3.6 | ||||||||||||
| Picture Elements HxV | 512 x 492 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | NTSC | ||||||||||||
| Electrical Specifications | Power Consumption: 120 | ||||||||||||
| Physical Specifications | Dimension mm: 26 (Dia) x 87 Weight g: 300 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| Model Info | The ADC721B features a low silhouette tube design that will fit in with most decors. | ||||||||||||
