
Aasset introduces the AST2435P - 1/3 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | AASSET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AST2435P | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.5 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Mount Type | Wall, ceiling | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 720 x 540 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.25 ~ 1, adjustable | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 CVBS, 1Vpp, BNC | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC / 24 VAC Power Consumption: 4.5 W | ||||||||||||
| Physical Specifications | Dimension mm: 62 x 60 x 121 Weight g: 500 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ 50 | ||||||||||||
| Model Info |
| ||||||||||||