
Winsted D8910 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Winsted | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | D8910 | ||||||||||||
| Type | Rack | ||||||||||||
| Number of Bays | 1 | ||||||||||||
| Workspace/ Shelf | 10 x 23-1/8"W | ||||||||||||
| Physical Specifications | Dimension mm: 587 x 1981 x 660 Weight Kg: 108 | ||||||||||||
| Accessories | 10 Shelf Duplication Rack | ||||||||||||
| Model Info | Economy duplication system. Cream and charcoal Grey finish. | ||||||||||||
