
Charles Grant BSN.WM | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Charles Grant | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | BSN.WM | ||||||||||||
| Bracket Type | Dome Brackets | ||||||||||||
| Housing Type | Internal/External | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Physical Specifications | Dimensions mm: 345 x 490 Weight g: 1 | ||||||||||||
| Max Load kg | 18 | ||||||||||||
| Housing Material | Aluminium | ||||||||||||
| Environmental Specifications | Protection: Weather resistant | ||||||||||||
| Model Info | Swan neck shape preventing moisture travelling through the bracket into the housing. | ||||||||||||
