
Suprema BioStar Lite embedded web server software | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Suprema | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | BioStar Lite | ||||||||||||
| Reader Types | Biometric | ||||||||||||
| No of concurrent PC Operators | 10 | ||||||||||||
| Time & Attendance | Yes | ||||||||||||
| Central / Remote Monitoring | Yes | ||||||||||||
| Web-enabled software | Yes | ||||||||||||
| System Requirements | Operating System: Win98 or higher Web Browser: Internet Explorer 7.0 or higher | ||||||||||||
| Model Info | BioStar Lite is an embedded web server software that is pre-loaded in select Suprema IP access control devices. BioStar Lite allows the administrator to manage users and devices using a web browser from any PC connected to a IP network. The software provides many convenient features including device configuration, user management, door/zone settings and live monitoring. | ||||||||||||
