
Apollo Security introduces its new integration software | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Apollo Security Sales | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | APACS 3.3 | ||||||||||||
| Photo ID | Yes | ||||||||||||
| Visitor Management | Yes | ||||||||||||
| Time & Attendance | Yes | ||||||||||||
| Central / Remote Monitoring | Yes | ||||||||||||
| Model Info | Graphic maps allow monitoring and control, extensive event reports, card holder management and badge design. Other features include interbase or MS SQL database management system, single or mult-user applications, 256 work stations, unrestricted number of controllers, readers and alarm panels, modular structure, multicard formats, 255 access levels, elevator control, duress and database conversion. | ||||||||||||
