
Samsung SSA-R1001 proximity / smart card / EM reader | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SSA-R1001 | ||||||||||||
| Reader Type | Smart Card | ||||||||||||
| Standalone/ Networkable | Standalone | ||||||||||||
| IP Rating | IP66 | ||||||||||||
| Reader Output format | Wiegand | ||||||||||||
| LED / Beep | LED | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 80mA | ||||||||||||
| Physical Specifications | Dimensions mm: 47 x 122 x 26 Weight g: 140 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -25 ~ 50° Operating Humidity %: 10 ~ 90 | ||||||||||||
| Model Info | 125KHz Proximity / 13.56MHz(MIFARE) Contact-less Smart Card / EM Reader | ||||||||||||
