
Paxton’s amazing designer readers and great customer service wow visitors at IFSEC 2010 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Paxton Access | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PROXIMITY Marine Reader | ||||||||||||
| Long Range | Yes | ||||||||||||
| Reader Type | Proximity | ||||||||||||
| Standalone/ Networkable | Networkable | ||||||||||||
| IP Rating | IP67 | ||||||||||||
| LED / Beep | LED / Beep | ||||||||||||
| Colour | Grey steel | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Physical Specifications | Dimensions mm: 106 x 16 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -35 ~ +70 | ||||||||||||
