
Paxton Access 409-711SC | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Paxton Access | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 409-711SC | ||||||||||||
| Series | Cardlock Series | ||||||||||||
| Reader Type | Card Swipe | ||||||||||||
| Standalone/ Networkable | Networkable | ||||||||||||
| IP Rating | IP67 | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Clock-and-Data Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 14 V DC Power Consumption: 70 mA | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 | ||||||||||||
| Protection | Vandal Resistant | ||||||||||||
| Model Info | CARDLOCK readers are for use with Switch2 and Net2 systems. The reader has a metal construction with a satin chrome finish. | ||||||||||||
