
Kantech P325KPXSF | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Kantech | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | P325KPXSF | ||||||||||||
| Series | ioProx Series | ||||||||||||
| Long Range | Yes | ||||||||||||
| Reader Type | Proximity | ||||||||||||
| Standalone/ Networkable | Standalone | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Keypad Integrated | Yes | ||||||||||||
| Reader Output format | XSF | ||||||||||||
| Read Range mm | 200 | ||||||||||||
| LED / Beep | LED | ||||||||||||
| Colour | Black | ||||||||||||
| Electrical Specifications | Voltage: 4.5 ~ 14 V DC Power Consumption: 45 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 21 x 71 x 116 Weight g: 150 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -35 ~ +65 | ||||||||||||
| Protection | Weather Resistant | ||||||||||||
