
Ingersoll Rand HandKey II biometric access control reader | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ingersoll Rand | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HK-2 | ||||||||||||
| Series | HandKey®II | ||||||||||||
| Reader Type | Biometric | ||||||||||||
| Standalone/ Networkable | Standalone / Networkable | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Keypad Integrated | Yes | ||||||||||||
| Reader Output format | Weigand, Magnetic Stripe, Bar Code | ||||||||||||
| Electrical Specifications | Voltage: 12 ~ 24 V DC Power Consumption: 7 W | ||||||||||||
| Physical Specifications | Dimensions mm: 223 x 296 x 217 Weight g: 2,700 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 45 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | The HandKey II's design provides the ultimate in system reliability. Each HandKey II is a complete door controller providing door lock operation, request for exit, and alarm monitoring. All information, including biometric data and decision-making capability resides locally. This ensures your doors are secure and will continue to operate properly even if all communications to the main access control computer are lost. | ||||||||||||
