
New OmniAssure™ contactless smart card readers from Honeywell | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | OT75HONAM | ||||||||||||
| Series | OMNIASSURE Series | ||||||||||||
| Reader Type | Smart Card | ||||||||||||
| Standalone/ Networkable | Standalone | ||||||||||||
| IP Rating | IP42 | ||||||||||||
| Mount Type | Mullion | ||||||||||||
| Keypad Integrated | Yes | ||||||||||||
| Reader Output format | Wiegand, Clock & Data, RS485/RS232/RS422 | ||||||||||||
| Read Range mm | <30 | ||||||||||||
| LED / Beep | LED / Beep | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Clock-and-Data Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 8 ~ 24 V DC Power Consumption: 2.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 192.5 x 50.5 x 43 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 60 Operating Humidity %: 30 ~ 80 | ||||||||||||
| Model Info | Fingerprint on Mifare. Compatible cards: Mifare, DESFire (SNR), SmartMX (SNR). ISO standard support: 14443A, 14443B. Data encryption: available between card and reader and between reader and host. PIN: 4-bit burst, 8-bit burst. Number of fingerprint templates & size: up to 2 templates stored on smart card depending upon card type and fingerprint technology; 752 bytes for minutia; 350 bytes for user templates and records. Enrolment time: <3 seconds. Verification time: <1 second. | ||||||||||||
