
Hirsch Verification Station, model RUU | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Hirsch Electronics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | RUU-GEN | ||||||||||||
| Reader Type | Biometric | ||||||||||||
| Standalone/ Networkable | Standalone / Networkable | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Keypad Integrated | Yes | ||||||||||||
| Read Range mm | 250 | ||||||||||||
| LED / Beep | LED | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Clock-and-Data Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 15 ~ 60 V DC Power Consumption: 300 mA @ 24 V DC, PoE | ||||||||||||
| Physical Specifications | Dimensions mm: 215 x 240 x 118 Weight g: 900 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 55 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | PKI Option. Protected PIN. LAN Port: Ethernet TCP/IP (10/100). Serial Ports: RS-232, RS-485. Wiegand Port: 75 bit with parity standard (user programmable up to 128 bits). Durable ABS housing. Reads contact or contactless MIFARE or DESfire smart cards. Biometric Fingerprint Reader:
Contact Smart Card Reader: ISO 7816 Contactless Smart Card Reader: ISO 14443-A, B Includes CD with configuration software. | ||||||||||||
