
Hirsch Electronics RUU-201-DT personal identity verification station desktop | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Hirsch Electronics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | RUU-201-DT | ||||||||||||
| Reader Type | Biometric | ||||||||||||
| Standalone/ Networkable | Standalone / Networkable | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Keypad Integrated | Yes | ||||||||||||
| LED / Beep | LED | ||||||||||||
| Wiegand Interface | Yes | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 300 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 214.9 x 239.9 x 117.6 Weight g: 900 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 55 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | Desktop verification station. | ||||||||||||
